> Arrivals | Flight | Origin | Time |
Monday |  | ET645 | Hong Kong International Airport (HK) | 05:55 |
Monday |  | ET607 | Guangzhou Baiyun Airport (CN) | 06:00 |
Monday |  | ET405 | Ben Gurion International Airport (IL) | 06:05 |
Monday |  | ET820 | Kigali International Airport (RW) | 06:35 |
Monday |  | ET639 | Changi International Airport (SG) | 06:10 |
Monday |  | ET619 | Suvarnabhumi Airport (TH) | 06:30 |
Monday |  | ET339 | Entebbe Int. Airport (UG) | 04:55 |
Monday |  | ET3711 | Liege Airport (BE) | 11:33 |
Monday |  | ET687 | Indira Gandhi International Airport (IN) | 06:55 |
Monday |  | ET3808 | OR Tambo Int. Airport (ZA) | 10:04 |
Monday |  | ET317 | Asmara International Airport (ER) | 05:55 |
Monday |  | ET611 | Chhatrapati Shivaji Int. Airport (IN) | 07:00 |
Monday |  | ET343 | Khartoum International Airport (SD) | 06:02 |
Monday |  | ET403 | King Abdulaziz International Airport (SA) | 06:50 |
Monday |  | ET3619 | Guangzhou Baiyun Airport (CN) | 10:20 |
Monday |  | ET207 | Aba Tenna D Yilma Airport (ET) | 13:05 |
Monday |  | ET3806 | Johannesburg (ZA) | 14:50 |
Monday |  | ET848 | OR Tambo Int. Airport (ZA) | 14:45 |
Monday |  | ET101 | Makale Airport (ET) | 09:50 |
Monday |  | ET187 | Bahar Dar Airport (ET) | 10:01 |
Monday |  | ET415 | Ben Gurion International Airport (IL) | 14:35 |
Monday |  | ET193 | Unknown airport (NL) | 12:35 |
Monday |  | ET125 | Gondar Airport (ET) | 10:30 |
Monday |  | ET215 | Aba Tenna D Yilma Airport (ET) | 11:50 |
Monday |  | ET129 | Axum Airport (ET) | 11:05 |
Monday |  | ET138 | Gambela Airport (ET) | 11:10 |
Monday |  | ET203 | Jigiga Airport (ET) | 11:05 |
Monday |  | ET126 | Lalibela Airport (ET) | 10:50 |
Monday |  | ET161 | Makale Airport (ET) | 11:20 |
Monday |  | ET119 | Kombolcha Airport (ET) | 10:55 |
Monday |  | ET369 | Unknown airport (NL) | 14:25 |
Monday |  | ET154 | Awasa Airport (ET) | 11:14 |
Monday |  | ET3751 | Chhatrapati Shivaji Int. Airport (IN) | 13:50 |
Monday |  | ET934 | Felix H. Boigny Airport (CI) | 20:00 |
Monday |  | ET205 | Aba Tenna D Yilma Airport (ET) | 12:20 |
Monday |  | ET333 | Entebbe Int. Airport (UG) | 13:30 |
Monday |  | ET319 | Jomo Kenyatta Int. Airport (KE) | 13:35 |
Monday |  | ET211 | Jigiga Airport (ET) | 12:50 |
Monday |  | ET185 | Unknown airport (NL) | 17:48 |
Monday |  | ET313 | Asmara International Airport (ER) | 13:35 |
Monday |  | ET189 | Bahar Dar Airport (ET) | 12:50 |
Monday |  | ET373 | Hargeisa Airport (SO) | 13:10 |
Monday |  | ET353 | Juba International Airport (SS) | 14:00 |
Monday |  | ET641 | Chhatrapati Shivaji Int. Airport (IN) | 14:35 |
Monday |  | ET345 | Khartoum International Airport (SD) | 14:38 |
Monday |  | ET363 | Aba Tenna D Yilma Airport (ET) | 12:49 |
Monday |  | ET325 | Moi International Airport (KE) | 14:40 |
Monday |  | ET377 | Mogadishu International Airport (SO) | 14:23 |
Monday |  | ET130 | Jimma Airport (ET) | 13:50 |
Monday |  | ET936 | Niamey Airport (NE) | 19:45 |
Monday |  | ET107 | Makale Airport (ET) | 14:00 |
Monday |  | ET121 | Lalibela Airport (ET) | 14:00 |
Monday |  | ET134 | Arba Mintch Airport (ET) | 14:45 |
Monday |  | ET170 | Jinka Airport (ET) | 14:25 |
Monday |  | ET145 | Bahar Dar Airport (ET) | 14:30 |
Monday |  | ET916 | Cotonou (BJ) | 21:25 |
Monday |  | ET840 | N'djili Airport (CD) | 19:55 |
Monday |  | ET136 | Asosa Airport (ET) | 16:38 |
Monday |  | ET509 | Lome G. Eyadema Airport (TG) | 21:30 |
Monday |  | ET103 | Makale Airport (ET) | 16:04 |
Monday |  | ET209 | Aba Tenna D Yilma Airport (ET) | 14:30 |
Monday |  | ET3719 | Hong Kong International Airport (HK) | 19:25 |
Monday |  | ET123 | Gondar Airport (ET) | 15:30 |
Monday |  | ET846 | Cape Town Int. Airport (ZA) | 22:05 |
Monday |  | ET191 | Unknown airport (NL) | 18:20 |
Monday |  | ET143 | Bahar Dar Airport (ET) | 16:20 |
Monday |  | ET217 | Jijiga (ET) | 16:50 |
Monday |  | ET221 | Aba Tenna D Yilma Airport (ET) | 17:24 |
Monday |  | ET115 | Gondar (ET) | 17:20 |
Monday |  | ET156 | Awasa Airport (ET) | 17:20 |
Monday |  | ET167 | Kombolcha Airport (ET) | 17:40 |
Monday |  | ET117 | Axum (ET) | 22:06 |
Monday |  | ET132 | Jimma Airport (ET) | 18:00 |
Monday |  | ET213 | Jigiga Airport (ET) | 18:25 |
Monday |  | ET357 | Juba International Airport (SS) | 19:17 |
Monday |  | ET878 | Seychelles International Airport (SC) | 19:57 |
Monday |  | ET105 | Makale Airport (ET) | 19:23 |
Monday |  | ET375 | Hargeisa Airport (SO) | 18:40 |
Monday |  | ET141 | Bahar Dar Airport (ET) | 19:25 |
Monday |  | ET151 | Gambela Airport (ET) | 18:55 |
Monday |  | ET355 | Juba International Airport (SS) | 19:20 |
Monday |  | ET305 | Jomo Kenyatta Int. Airport (KE) | 19:40 |
Monday |  | ET337 | Entebbe Int. Airport (UG) | 19:50 |
Monday |  | ET315 | Asmara International Airport (ER) | 19:35 |
Monday |  | ET2109 | Axum (ET) | 19:20 |
Monday |  | ET181 | Makale Airport (ET) | 19:20 |
Monday |  | ET2163 | Axum Airport (ET) | 19:20 |
Monday |  | ET223 | Aba Tenna D Yilma Airport (ET) | 20:35 |
Monday |  | ET183 | Bahar Dar Airport (ET) | 19:50 |
Monday |  | ET3623 | Sharjah Int. Airport (AE) | 21:50 |
Monday |  | ET3433 | Ahmedabad Airport (IN) | 22:10 |
Monday |  | ET307 | Nairobi (KE) | 21:25 |
Monday |  | ET109 | Makale Airport (ET) | 20:40 |
Monday |  | ET147 | Bahar Dar Airport (ET) | 21:20 |
Monday |  | ET225 | Dire Dawa (ET) | 20:50 |
Monday |  | ET2149 | Axum (ET) | 22:00 |
Monday |  | ET149 | Makale Airport (ET) | 22:10 |
Monday |  | ET195 | Makale Airport (ET) | 22:40 |
Monday |  | ET715 | Stockholm Arlanda Airport (SE) | 06:30 |
Monday |  | ET707 | Frankfurt am Main Airport (DE) | 06:25 |
Monday |  | ET729 | Brussels Airport (BE) | 06:30 |
Monday |  | ET705 | Paris Charles de Gaulle (FR) | 06:20 |
Monday |  | ET3507 | Murtala Muhammed Airport (NG) | 05:50 |
Monday |  | ET703 | Leonardo da Vinci-Fiumicino Airport (IT) | 06:50 |
Monday |  | ET858 | OR Tambo Int. Airport (ZA) | 05:25 |
Monday |  | ET685 | Shanghai Pudong International Airport (CN) | 06:50 |
Tuesday |  | ET3413 | King Abdulaziz International Airport (SA) | 02:38 |
Tuesday |  | ET605 | Beijing Capital International Airport (CN) | 07:15 |
Tuesday |  | ET607 | Guangzhou Baiyun Airport (CN) | 06:00 |
Tuesday |  | ET673 | Seoul (KR) | 07:54 |
Tuesday |  | ET405 | Ben Gurion International Airport (IL) | 06:05 |
Tuesday |  | ET609 | Suvarnabhumi Airport (TH) | 06:30 |
Tuesday |  | ET637 | Chengdu Shuangliu International Airport (CN) | 07:15 |
Tuesday |  | ET687 | Indira Gandhi International Airport (IN) | 06:45 |
Tuesday |  | ET407 | Beirut (LB) | 08:00 |
Tuesday |  | ET507 | Sao Paulo (BR) | 19:30 |
Tuesday |  | ET639 | Changi International Airport (SG) | 06:10 |
Tuesday |  | ET691 | Bengaluru International Airport (IN) | 06:35 |
Tuesday |  | ET621 | Kuwait International Airport (KW) | 07:20 |
Tuesday |  | ET3810 | Juba International Airport (SS) | 03:45 |
Tuesday |  | ET611 | Chhatrapati Shivaji Int. Airport (IN) | 06:50 |
Tuesday |  | ET2443 | Madinah (SA) | 07:25 |
Tuesday |  | ET826 | Dar Es Salaam (TZ) | 18:50 |
Tuesday |  | ET343 | Khartoum International Airport (SD) | 06:10 |
Tuesday |  | ET2821 | Entebbe Int. Airport (UG) | 06:25 |
Tuesday |  | ET413 | King Khaled International Airport (SA) | 06:55 |
Tuesday |  | ET625 | Muscat (OM) | 07:50 |
Tuesday |  | ET601 | Dubai (AE) | 07:40 |
Tuesday |  | ET403 | King Abdulaziz International Airport (SA) | 07:16 |
Tuesday |  | ET309 | Jomo Kenyatta Int. Airport (KE) | 07:15 |
Tuesday |  | ET613 | Dubai Airport (AE) | 09:00 |
Tuesday |  | ET3433 | Khartoum International Airport (SD) | 07:50 |
Tuesday |  | ET723 | Istanbul Airport (TR) | 13:05 |
Tuesday |  | ET185 | Unknown city (NL) | 11:15 |
Tuesday |  | ET207 | Aba Tenna D Yilma Airport (ET) | 09:20 |
Tuesday |  | ET848 | OR Tambo Int. Airport (ZA) | 14:45 |
Tuesday |  | ET101 | Makale Airport (ET) | 09:50 |
Tuesday |  | ET415 | Ben Gurion International Airport (IL) | 14:35 |
Tuesday |  | ET215 | Dire Dawa (ET) | 10:40 |
Tuesday |  | ET126 | Lalibela Airport (ET) | 11:00 |
Tuesday |  | ET125 | Gondar (ET) | 10:40 |
Tuesday |  | ET129 | Axum (ET) | 11:15 |
Tuesday |  | ET3617 | Guangzhou (CN) | 08:05 |
Tuesday |  | ET138 | Gambela (ET) | 11:10 |
Tuesday |  | ET203 | Jigiga Airport (ET) | 11:50 |
Tuesday |  | ET369 | Unknown airport (NL) | 14:25 |
Tuesday |  | ET161 | Makale (ET) | 11:20 |
Tuesday |  | ET119 | Kombolcha Airport (ET) | 10:55 |
Tuesday |  | ET501 | Washington Dulles International Airport (US) | 06:53 |
Tuesday |  | ET3377 | Mogadishu International Airport (SO) | 11:45 |
Tuesday |  | ET908 | Bamako (ML) | 21:00 |
Tuesday |  | ET205 | Aba Tenna D Yilma Airport (ET) | 12:20 |
Tuesday |  | ET313 | Asmara International Airport (ER) | 13:20 |
Tuesday |  | ET319 | Jomo Kenyatta Int. Airport (KE) | 13:25 |
Tuesday |  | ET333 | Entebbe Int. Airport (UG) | 13:30 |
Tuesday |  | ET211 | Jigiga Airport (ET) | 12:50 |
Tuesday |  | ET113 | Makale Airport (ET) | 13:15 |
Tuesday |  | ET641 | Chhatrapati Shivaji Int. Airport (IN) | 14:35 |
Tuesday |  | ET189 | Bahar Dar Airport (ET) | 12:50 |
Tuesday |  | ET373 | Hargeisa Airport (SO) | 13:12 |
Tuesday |  | ET345 | Khartoum International Airport (SD) | 14:08 |
Tuesday |  | ET377 | Mogadishu International Airport (SO) | 14:25 |
Tuesday |  | ET363 | Aba Tenna D Yilma Airport (ET) | 13:51 |
Tuesday |  | ET353 | Juba International Airport (SS) | 14:25 |
Tuesday |  | ET325 | Moi International Airport (KE) | 15:04 |
Tuesday |  | ET936 | Niamey Airport (NE) | 19:45 |
Tuesday |  | ET130 | Jimma Airport (ET) | 13:40 |
Tuesday |  | ET107 | Makale Airport (ET) | 14:00 |
Tuesday |  | ET832 | Bangoka International Airport (CD) | 18:20 |
Tuesday |  | ET121 | Lalibela Airport (ET) | 14:00 |
Tuesday |  | ET209 | Aba Tenna D Yilma Airport (ET) | 14:30 |
Tuesday |  | ET145 | Bahar Dar Airport (ET) | 14:30 |
Tuesday |  | ET136 | Asosa Airport (ET) | 15:00 |
Tuesday |  | ET930 | Port Harcourt (NG) | 20:20 |
Tuesday |  | ET103 | Makale (ET) | 15:10 |
Tuesday |  | ET513 | Abidjan (CI) | 22:35 |
Tuesday |  | ET840 | Kinshasa (CD) | 19:55 |
Tuesday |  | ET123 | Gondar (ET) | 16:28 |
Tuesday |  | ET808 | OR Tambo Int. Airport (ZA) | 20:25 |
Tuesday |  | ET870 | Lubumbashi (CD) | 20:00 |
Tuesday |  | ET846 | Cape Town Int. Airport (ZA) | 22:05 |
Tuesday |  | ET191 | Unknown airport (NL) | 18:30 |
Tuesday |  | ET172 | Jimma Airport (ET) | 15:40 |
Tuesday |  | ET905 | Malabo Airport (GQ) | 21:17 |
Tuesday |  | ET221 | Aba Tenna D Yilma Airport (ET) | 16:50 |
Tuesday |  | ET3816 | Bujumbura International Airport (BI) | 19:15 |
Tuesday |  | ET829 | Sir Seretse Khama International Airport (BW) | 21:35 |
Tuesday |  | ET217 | Jigiga Airport (ET) | 17:00 |
Tuesday |  | ET115 | Gondar Airport (ET) | 17:20 |
Tuesday |  | ET156 | Awasa Airport (ET) | 18:12 |
Tuesday |  | ET816 | Kigali (RW) | 20:20 |
Tuesday |  | ET3613 | Eldoret International (KE) | 18:35 |
Tuesday |  | ET167 | Kombolcha Airport (ET) | 17:40 |
Tuesday |  | ET132 | Jimma Airport (ET) | 18:20 |
Tuesday |  | ET213 | Jigiga Airport (ET) | 18:30 |
Tuesday |  | ET117 | Axum Airport (ET) | 18:20 |
Tuesday |  | ET357 | Juba (SS) | 19:03 |
Tuesday |  | ET375 | Hargeisa Airport (SO) | 18:50 |
Tuesday |  | ET355 | Juba International Airport (SS) | 19:10 |
Tuesday |  | ET151 | Gambela Airport (ET) | 18:55 |
Tuesday |  | ET141 | Bahar Dar Airport (ET) | 18:20 |
Tuesday |  | ET603 | Dubai Airport (AE) | 20:35 |
Tuesday |  | ET337 | Entebbe Int. Airport (UG) | 19:50 |
Tuesday |  | ET315 | Asmara International Airport (ER) | 19:35 |
Tuesday |  | ET864 | Dar Es Salaam (TZ) | 21:29 |
Tuesday |  | ET305 | Jomo Kenyatta Int. Airport (KE) | 19:40 |
Tuesday |  | ET181 | Makale Airport (ET) | 19:20 |
Tuesday |  | ET393 | Mogadishu International Airport (SO) | 20:45 |
Tuesday |  | ET3629 | Chhatrapati Shivaji Int. Airport (IN) | 21:19 |
Tuesday |  | ET223 | Aba Tenna D Yilma Airport (ET) | 19:40 |
Tuesday |  | ET163 | Axum Airport (ET) | 20:00 |
Tuesday |  | ET335 | Entebbe Int. Airport (UG) | 20:50 |
Tuesday |  | ET183 | Bahar Dar Airport (ET) | 19:50 |
Tuesday |  | ET365 | Djibouti (DJ) | 20:20 |
Tuesday |  | ET347 | Khartoum International Airport (SD) | 20:35 |
Tuesday |  | ET323 | Moi International Airport (KE) | 21:15 |
Tuesday |  | ET307 | Jomo Kenyatta Int. Airport (KE) | 21:25 |
Tuesday |  | ET109 | Makale Airport (ET) | 20:40 |
Tuesday |  | ET169 | Gondar Airport (ET) | 20:40 |
Tuesday |  | ET225 | Aba Tenna D Yilma Airport (ET) | 20:50 |
Tuesday |  | ET701 | London Heathrow Airport (GB) | 06:24 |
Tuesday |  | ET149 | Makale Airport (ET) | 21:50 |
Tuesday |  | ET2149 | Axum (ET) | 21:50 |
Tuesday |  | ET3611 | Mumbai (IN) | 23:20 |
Tuesday |  | ET195 | Makale Airport (ET) | 22:40 |
Tuesday |  | ET705 | Paris Charles de Gaulle (FR) | 06:20 |
Tuesday |  | ET147 | Bahar Dar Airport (ET) | 22:40 |
Tuesday |  | ET707 | Frankfurt am Main Airport (DE) | 06:25 |
Tuesday |  | ET3729 | Hong Kong International Airport (HK) | 03:25 |
Tuesday |  | ET715 | Stockholm Arlanda Airport (SE) | 07:51 |
Tuesday |  | ET731 | Brussels Airport (BE) | 06:30 |
Tuesday |  | ET703 | Leonardo da Vinci-Fiumicino Airport (IT) | 06:40 |
Tuesday |  | ET721 | Istanbul Airport (TR) | 05:25 |
Tuesday |  | ET858 | OR Tambo Int. Airport (ZA) | 05:25 |
Wednesday |  | ET645 | Hong Kong International Airport (HK) | 05:55 |
Wednesday |  | ET605 | Beijing Capital International Airport (CN) | 07:15 |
Wednesday |  | ET607 | Guangzhou Baiyun Airport (CN) | 06:00 |
Wednesday |  | ET405 | Ben Gurion International Airport (IL) | 06:05 |
Wednesday |  | ET3621 | Kuwait International Airport (KW) | 04:10 |
Wednesday |  | ET629 | Suvarnabhumi Airport (TH) | 06:20 |
Wednesday |  | ET820 | Kigali International Airport (RW) | 06:35 |
Wednesday |  | ET453 | Cairo International Airport (EG) | 07:10 |
Wednesday |  | ET639 | Changi International Airport (SG) | 06:10 |
Wednesday |  | ET3403 | King Khaled International Airport (SA) | 06:46 |
Wednesday |  | ET339 | Entebbe Int. Airport (UG) | 05:05 |
Wednesday |  | ET687 | Indira Gandhi International Airport (IN) | 06:55 |
Wednesday |  | ET407 | Beirut-Rafic Hariri International Airport (LB) | 08:31 |
Wednesday |  | ET413 | King Khaled International Airport (SA) | 06:55 |
Wednesday |  | ET433 | Hamad International Airport (QA) | 07:19 |
Wednesday |  | ET611 | Chhatrapati Shivaji Int. Airport (IN) | 07:00 |
Wednesday |  | ET403 | King Abdulaziz International Airport (SA) | 06:40 |
Wednesday |  | ET343 | Khartoum International Airport (SD) | 06:20 |
Wednesday |  | ET309 | Jomo Kenyatta Int. Airport (KE) | 07:05 |
Wednesday |  | ET601 | Dubai Airport (AE) | 08:34 |
Wednesday |  | ET613 | Dubai Airport (AE) | 09:00 |
Wednesday |  | ET826 | Julius Nyerere International Airport (TZ) | 08:54 |
Wednesday |  | ET3858 | Kigali International Airport (RW) | 10:50 |
Wednesday |  | ET207 | Aba Tenna D Yilma Airport (ET) | 09:20 |
Wednesday |  | ET848 | OR Tambo Int. Airport (ZA) | 14:45 |
Wednesday |  | ET101 | Makale Airport (ET) | 09:50 |
Wednesday |  | ET415 | Ben Gurion International Airport (IL) | 14:35 |
Wednesday |  | ET154 | Awasa (ET) | 10:51 |
Wednesday |  | ET193 | Unknown airport (NL) | 12:45 |
Wednesday |  | ET125 | Gondar Airport (ET) | 11:32 |
Wednesday |  | ET215 | Aba Tenna D Yilma Airport (ET) | 13:46 |
Wednesday |  | ET126 | Lalibela Airport (ET) | 10:50 |
Wednesday |  | ET203 | Jigiga Airport (ET) | 10:55 |
Wednesday |  | ET138 | Gambela Airport (ET) | 11:00 |
Wednesday |  | ET161 | Makale Airport (ET) | 11:10 |
Wednesday |  | ET119 | Kombolcha Airport (ET) | 10:55 |
Wednesday |  | ET369 | Unknown airport (NL) | 16:45 |
Wednesday |  | ET575 | Chicago (US) | 08:15 |
Wednesday |  | ET501 | Washington Dulles International Airport (US) | 07:13 |
Wednesday |  | ET553 | Toronto (CA) | 07:07 |
Wednesday |  | ET934 | Felix H. Boigny Airport (CI) | 20:00 |
Wednesday |  | ET205 | Aba Tenna D Yilma Airport (ET) | 12:20 |
Wednesday |  | ET319 | Jomo Kenyatta Int. Airport (KE) | 13:52 |
Wednesday |  | ET211 | Jigiga Airport (ET) | 13:20 |
Wednesday |  | ET333 | Entebbe (UG) | 13:45 |
Wednesday |  | ET641 | Chhatrapati Shivaji Int. Airport (IN) | 14:35 |
Wednesday |  | ET185 | Unknown airport (NL) | 15:10 |
Wednesday |  | ET313 | Asmara International Airport (ER) | 13:32 |
Wednesday |  | ET373 | Hargeisa Airport (SO) | 13:10 |
Wednesday |  | ET189 | Bahar Dar Airport (ET) | 13:20 |
Wednesday |  | ET363 | Aba Tenna D Yilma Airport (ET) | 14:34 |
Wednesday |  | ET377 | Mogadishu International Airport (SO) | 14:25 |
Wednesday |  | ET107 | Makale Airport (ET) | 13:50 |
Wednesday |  | ET353 | Juba International Airport (SS) | 14:42 |
Wednesday |  | ET130 | Jimma Airport (ET) | 14:05 |
Wednesday |  | ET345 | Khartoum International Airport (SD) | 14:10 |
Wednesday |  | ET209 | Aba Tenna D Yilma Airport (ET) | 14:20 |
Wednesday |  | ET145 | Bahar Dar Airport (ET) | 14:20 |
Wednesday |  | ET910 | Nnamdi Azikiwe International Airport (NG) | 20:15 |
Wednesday |  | ET136 | Asosa Airport (ET) | 14:55 |
Wednesday |  | ET103 | Makale Airport (ET) | 15:24 |
Wednesday |  | ET175 | Robe Airport (ET) | 14:41 |
Wednesday |  | ET840 | N'djili Airport (CD) | 19:55 |
Wednesday |  | ET938 | Ndjamena (TD) | 20:25 |
Wednesday |  | ET123 | Gondar Airport (ET) | 15:20 |
Wednesday |  | ET135 | Jinka Airport (ET) | 17:47 |
Wednesday |  | ET876 | Lilongwe (MW) | 19:10 |
Wednesday |  | ET808 | Johannesburg (ZA) | 20:25 |
Wednesday |  | ET870 | Lubumbashi International Airport (CD) | 19:50 |
Wednesday |  | ET143 | Bahar Dar Airport (ET) | 16:20 |
Wednesday |  | ET3729 | Bengaluru (IN) | 18:20 |
Wednesday |  | ET217 | Jigiga Airport (ET) | 17:11 |
Wednesday |  | ET221 | Aba Tenna D Yilma Airport (ET) | 16:40 |
Wednesday |  | ET105 | Makale Airport (ET) | 17:05 |
Wednesday |  | ET3333 | Entebbe Int. Airport (UG) | 17:35 |
Wednesday |  | ET810 | Bujumbura International Airport (BI) | 19:40 |
Wednesday |  | ET115 | Gondar Airport (ET) | 17:20 |
Wednesday |  | ET806 | Kigali International Airport (RW) | 19:40 |
Wednesday |  | ET156 | Awasa Airport (ET) | 17:11 |
Wednesday |  | ET824 | Prince Said Ibrahim Internatonal Airport (KM) | 20:15 |
Wednesday |  | ET197 | Bahar Dar Airport (ET) | 17:40 |
Wednesday |  | ET167 | Kombolcha Airport (ET) | 17:40 |
Wednesday |  | ET816 | Bujumbura International Airport (BI) | 20:20 |
Wednesday |  | ET117 | Axum Airport (ET) | 18:20 |
Wednesday |  | ET213 | Jijiga (ET) | 18:20 |
Wednesday |  | ET355 | Juba International Airport (SS) | 19:10 |
Wednesday |  | ET132 | Jimma Airport (ET) | 18:10 |
Wednesday |  | ET141 | Bahar Dar Airport (ET) | 18:20 |
Wednesday |  | ET375 | Hargeisa (SO) | 18:40 |
Wednesday |  | ET305 | Jomo Kenyatta Int. Airport (KE) | 19:40 |
Wednesday |  | ET151 | Gambela Airport (ET) | 18:45 |
Wednesday |  | ET337 | Entebbe Int. Airport (UG) | 19:50 |
Wednesday |  | ET315 | Asmara International Airport (ER) | 19:35 |
Wednesday |  | ET181 | Makale Airport (ET) | 19:10 |
Wednesday |  | ET357 | Juba International Airport (SS) | 20:09 |
Wednesday |  | ET2117 | Axum (ET) | 20:00 |
Wednesday |  | ET347 | Khartoum (SD) | 20:25 |
Wednesday |  | ET223 | Aba Tenna D Yilma Airport (ET) | 19:40 |
Wednesday |  | ET183 | Bahar Dar Airport (ET) | 19:50 |
Wednesday |  | ET365 | Djibouti (DJ) | 20:20 |
Wednesday |  | ET163 | Axum Airport (ET) | 20:10 |
Wednesday |  | ET3739 | Indira Gandhi International Airport (IN) | 23:19 |
Wednesday |  | ET225 | Aba Tenna D Yilma Airport (ET) | 20:50 |
Wednesday |  | ET3447 | Hong Kong International Airport (HK) | 01:20 |
Wednesday |  | ET147 | Bahar Dar Airport (ET) | 21:00 |
Wednesday |  | ET3713 | Dubai WC - Al Maktoum (AE) | 23:20 |
Wednesday |  | ET701 | London Heathrow Airport (GB) | 07:00 |
Wednesday |  | ET195 | Makale Airport (ET) | 22:40 |
Wednesday |  | ET707 | Frankfurt (DE) | 06:26 |
Wednesday |  | ET705 | Paris Charles de Gaulle (FR) | 06:20 |
Wednesday |  | ET715 | Stockholm Arlanda Airport (SE) | 06:30 |
Wednesday |  | ET729 | Brussels Airport (BE) | 06:30 |
Wednesday |  | ET3611 | Chhatrapati Shivaji Int. Airport (IN) | 01:24 |
Wednesday |  | ET761 | Moscow Domodedovo Airport (RU) | 06:10 |
Wednesday |  | ET725 | Vienna International Airport (AT) | 06:50 |
Wednesday |  | ET703 | Leonardo da Vinci-Fiumicino Airport (IT) | 06:50 |
Wednesday |  | ET858 | OR Tambo Int. Airport (ZA) | 05:25 |
Wednesday |  | ET721 | Istanbul Airport (TR) | 05:35 |
Wednesday |  | ET685 | Shanghai Pudong International Airport (CN) | 06:50 |
Thursday |  | ET3413 | King Abdulaziz International Airport (SA) | 02:20 |
Thursday |  | ET405 | Ben Gurion International Airport (IL) | 06:05 |
Thursday |  | ET607 | Guangzhou Baiyun Airport (CN) | 06:00 |
Thursday |  | ET673 | Seoul (KR) | 07:20 |
Thursday |  | ET842 | N'djili Airport (CD) | 07:35 |
Thursday |  | ET609 | Suvarnabhumi Airport (TH) | 06:30 |
Thursday |  | ET453 | Cairo International Airport (EG) | 06:56 |
Thursday |  | ET820 | Kigali International Airport (RW) | 06:25 |
Thursday |  | ET890 | Lusaka (ZM) | 07:30 |
Thursday |  | ET407 | Beirut (LB) | 07:45 |
Thursday |  | ET731 | Brussels Airport (BE) | 12:16 |
Thursday |  | ET691 | Bengaluru International Airport (IN) | 06:35 |
Thursday |  | ET637 | Chengdu Shuangliu International Airport (CN) | 07:58 |
Thursday |  | ET687 | Indira Gandhi International Airport (IN) | 06:55 |
Thursday |  | ET892 | Harare (ZW) | 07:40 |
Thursday |  | ET339 | Entebbe Int. Airport (UG) | 05:05 |
Thursday |  | ET527 | Sao Paulo-Guarulhos Int. Airport (BR) | 19:02 |
Thursday |  | ET621 | Kuwait International Airport (KW) | 07:20 |
Thursday |  | ET413 | King Khaled International Airport (SA) | 06:45 |
Thursday |  | ET2443 | Madinah (SA) | 07:25 |
Thursday |  | ET611 | Chhatrapati Shivaji Int. Airport (IN) | 06:50 |
Thursday |  | ET317 | Asmara International Airport (ER) | 05:25 |
Thursday |  | ET403 | King Abdulaziz International Airport (SA) | 06:40 |
Thursday |  | ET826 | Julius Nyerere International Airport (TZ) | 07:20 |
Thursday |  | ET343 | Khartoum International Airport (SD) | 06:10 |
Thursday |  | ET625 | Seeb International Airport (OM) | 07:50 |
Thursday |  | ET601 | Dubai Airport (AE) | 07:45 |
Thursday |  | ET309 | Jomo Kenyatta Int. Airport (KE) | 07:15 |
Thursday |  | ET723 | Istanbul Airport (TR) | 13:12 |
Thursday |  | ET185 | Unknown airport (NL) | 11:15 |
Thursday |  | ET207 | Aba Tenna D Yilma Airport (ET) | 09:46 |
Thursday |  | ET848 | OR Tambo Int. Airport (ZA) | 14:45 |
Thursday |  | ET101 | Makale Airport (ET) | 12:17 |
Thursday |  | ET187 | Bahar Dar Airport (ET) | 10:00 |
Thursday |  | ET415 | Ben Gurion International Airport (IL) | 14:25 |
Thursday |  | ET125 | Gondar Airport (ET) | 10:40 |
Thursday |  | ET153 | Lalibela (ET) | 11:05 |
Thursday |  | ET215 | Dire Dawa (ET) | 10:30 |
Thursday |  | ET126 | Lalibela Airport (ET) | 11:00 |
Thursday |  | ET617 | Guangzhou Baiyun Airport (CN) | 15:35 |
Thursday |  | ET138 | Gambela Airport (ET) | 11:10 |
Thursday |  | ET119 | Kombolcha Airport (ET) | 11:05 |
Thursday |  | ET369 | Unknown airport (NL) | 14:15 |
Thursday |  | ET501 | Washington Dulles International Airport (US) | 06:48 |
Thursday |  | ET203 | Jigiga Airport (ET) | 11:05 |
Thursday |  | ET3377 | Mogadishu International Airport (SO) | 11:50 |
Thursday |  | ET161 | Makale Airport (ET) | 12:10 |
Thursday |  | ET129 | Axum Airport (ET) | 11:15 |
Thursday |  | ET3619 | Guangzhou Baiyun Airport (CN) | 16:51 |
Thursday |  | ET575 | Chicago (US) | 08:35 |
Thursday |  | ET333 | Entebbe Int. Airport (UG) | 13:20 |
Thursday |  | ET205 | Aba Tenna D Yilma Airport (ET) | 12:55 |
