THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 24°C (75°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 24% Visibility: 10km Atmospheric pressure: 1024 hPa / mb Wind speed: 26km/h (16mi/h) Wind direction: 100° (E) ![]() |
PROGRESS OF THE DAY 04/03/2021: |
Sun: sunrise at 06:37 AM, sunset at 06:36 PM Moon: sunrise at 11:34 PM, sunset at 10:41 AM Maximum temperature of the day: 22°C (72°F) Minimum temperature of the day: 13°C (55°F) Total sun hour: 11.6 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 16°C (62°F) | 16°C (60°F) | 13°C (55°F) | 16°C (61°F) | 21°C (69°F) | 22°C (72°F) | 20°C (68°F) | 17°C (63°F) |
Feels like temperature | 16°C (62°F) | 16°C (60°F) | 13°C (56°F) | 16°C (61°F) | 21°C (69°F) | 23°C (74°F) | 20°C (68°F) | 17°C (63°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() ENE (71°) | 2km/h (1mi/h) ![]() E (85°) | 4km/h (3mi/h) ![]() ENE (70°) | 9km/h (6mi/h) ![]() ESE (103°) | 17km/h (11mi/h) ![]() ESE (108°) | 21km/h (13mi/h) ![]() ESE (111°) | 23km/h (15mi/h) ![]() ESE (102°) | 9km/h (6mi/h) ![]() ENE (76°) |
Wind gust | 9km/h (6mi/h)) | 2km/h (1mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 20km/h (12mi/h)) | 24km/h (15mi/h)) | 27km/h (17mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 2% | 2% | 3% | 2% | 2% | 0% | 1% | 0% |
Humidity | 49% | 51% | 54% | 39% | 28% | 28% | 31% | 37% |
Dew point | 6°C (42°F) | 6°C (42°F) | 4°C (39°F) | 2°C (36°F) | 2°C (35°F) | 3°C (37°F) | 3°C (37°F) | 2°C (36°F) |
Pressure in hPa/mb | 1016 | 1014 | 1015 | 1016 | 1014 | 1010 | 1011 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |